Lot Number # | Price | Status | Size |
---|---|---|---|
Lot 7 | Element Homes | Contact Builder | 0.29 Acre |
Lot 9 | Element Homes | Contact Builder | 0.28 Acre |
Lot 10 | $99,900 | FOR SALE | 0.28 Acre |
Lot 11 | $99,900 | FOR SALE | 0.28 Acre |
Lot 12 | $99,900 | FOR SALE | 0.28 Acre |
Lot 19 | Crusader Homes | Contact Builder | 0.34 Acre |
Lot 21 | Crusader Homes | Contact Builder - 219-405-8018 | 0.34 Acre |
Lot 28 | Aldred Home | Contact Builder | 0.31 Acre |
Lot 31 | Modern Family Homes | Contact Builder | 0.28 Acre |
Lot 33 | Steiner Homes | Contact Builder | 0.28 Acre |
Lot 34 | Steiner Homes | Contact Builder | 0.37 Acre |
Lot 36 | $89,900 | FOR SALE | 0.29 Acre |
Lot 37 | Steiner Homes | Contact Builder | 0.28 Acre |
Lot 38 | Steiner Homes | Contact Builder | 0.38 Acre |
Lot 39 | $88,900 | FOR SALE | 0.28 Acre |
Lot 41 | $86,900 | FOR SALE | 0.28 Acre |
Lot 42 | $85,900 | FOR SALE | 0.28 Acre |
Lot 43 | $84,900 | FOR SALE | 0.28 Acre |
Lot 44 | $79,900 | FOR SALE | 0.29 Acre |
Lot 45 | Hendren Homes | Contact Builder | 0.39 Acre |
Lot 46 | Viking Built Homes | Michelle - 219-406-2143 | 0.29 Acre |
Lot 48 | Steiner Homes | Contact Builder | 0.44 Acre |
Lot 49 | Crusader Homes | Contact Builder - 219-405-8018 | 0.45 Acre |
Lot 50 | Hendren Homes | Contact Builder | 0.46 Acre |
Lot 51 | Crusader Homes | Contact Builder - 219-405-8018 | 0.45 Acre |
Lot 56 | Steiner Homes | Contact Builder | 0.37 Acre |
Lot 58 | $86,900 | FOR SALE | 0.30 Acre |
Lot 59 | T & S Construction, Inc. | Laura - 219-869-8847 | 0.30 Acre |
Lot 61 | Crusader Homes | Contact Builder - 219-405-8018 | 0.30 Acre |
State RD 49 to Burlington Beach, west onto Burlington Beach to Calumet Ave, turn north main entrance on right/east side of Calumet Ave.